[ Only Major Crimes Are Indicated Here... For Complete Crime Statistics, contact the Department ]
Police Chief 2007 Yearly Report - Adobe PDF File - Right Click and Save As
2010 Crime or Attempt |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Assault | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armed Robbery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Auto | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 3 | 5 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft From Auto | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Calls Handled | 271 | 216 | 221 | 217 | 238 | 218 | ||||||
| Total Traffic Citations | 106 | 47 | 93 | 76 | 115 | 113 | ||||||
| Arrests/Clearances | 2 | 10 | 8 | 4 | 9 | 6 |
Crime or Attempt |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Assault | ||||||||||
| Armed Robbery | ||||||||||
| Arson | ||||||||||
| Burglary | ||||||||||
| Homicide | ||||||||||
| Kidnapping | ||||||||||
| Rape | ||||||||||
| Robbery | ||||||||||
| Sex Offense | ||||||||||
| Stolen Auto | ||||||||||
| Theft | ||||||||||
| Theft From Auto | ||||||||||
| Total Calls Handled | ||||||||||
| Total Traffic Citations | ||||||||||
| Arrests/Clearances |
Crime or Attempt |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Assault | 13 | 15 | 17 | 12 | 6 | 13 | 17 | 16 | 10 | 9 |
| Armed Robbery | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burglary | 16 | 16 | 18 | 18 | 7 | 9 | 6 | 10 | 27 | 12 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sex Offense | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Stolen Auto | 12 | 14 | 22 | 11 | 15 | 14 | 23 | 14 | 4 | 3 |
| Theft | 37 | 54 | 50 | 42 | 31 | 42 | 51 | 43 | 39 | 71 |
| Theft From Auto | 17 | 37 | 33 | 58 | 36 | 43 | 14 | 32 | 45 | 26 |
| Total Calls Handled | 3112 | 3846 | 4132 | 3666 | 4000 | 4939 | 5153 | 4809 | 6908 | 6080 |
| Total Traffic Citations | 1,351 | 1,112 | 1213 | 861 | 1583 | 919 | 1517 | 1285 | 1435 | 1977 |
| Arrests/Clearances | 620 | 484 | 496 | 411 | 461 | 474 | 451 | 438 | 406 | 633 |
Members
| Vehicles
| Crime
Statistics | Commend
| Suspicious
Activity | Profiling
Recover Your Property | Cell
Phone Donations | Internal
Affairs | Home Security | Lake Louise Information