Crofton Police Crime Statistics

[ Only Major Crimes Are Indicated Here... For Complete Crime Statistics, contact the Department ]

Police Chief Yearly Report - Adobe PDF File - Right Click and Save As
 2008 Crime or Attempt
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assault 2            1        
Armed Robbery                        
Arson                        
Burglary 4 2    1  1  2 1    
Homicide                        
Kidnapping                        
Rape                        
Robbery                        
Sex Offense                        
Stolen Auto        1    1    1        
Theft 6 2 2  2    6    3 4 5    
Theft From Auto 3 1 6  1  2  6    3  4 6    
Total Calls Handled 495 509 516 502 525 572 580 620 626 624    
Total Traffic Citations 102 116 122  123  121  134  132  119 120  129     
Arrests/Clearances 23 26 27  29  34 39 37  42   41  37     

 
 Crime or Attempt
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Assault 13 15  17  12 6 13 17 16
Armed Robbery  3  3  0  2  2 1 2 1
Arson  0  0  0  0  0 0 2 0
Burglary  16  16  18  18  7 9 6 10
Homicide  0  0  0  0  0 1 0 0
Kidnapping  0  1  0  0  0 1 0 0
Rape  0  0  0  0  0 0 0 0
Robbery  0  0  1  0  3 0 1 1
Sex Offense  0  1  0  1  0 0 3 0
Stolen Auto  12  14  22  11  15 14 23 14
Theft  37  54  50  42  31 42 51 43
Theft From Auto  17  37  33  58  36 43 14 32
Total Calls Handled  3112 3846 4132 3666 4000  4939 5153 4809    
Total Traffic Citations  1,351  1,112  1213  861  1583 919 1517 1285
Arrests/Clearances 620   484  496  411  461 474 451 438

Other Links: Members | Vehicles | Crime Statistics | Commend | Suspicious Activity | Profiling
Recover Your Property | Cell Phone Donations | Internal Affairs | Home Security